
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
730426 | 08/11/22 | 02:00 PM | Tournament | Prairie Ridge High School Multiple Schools Opponent Schools Burlington CentralCary-Grove High School Crystal Lake Central High School Dundee Crown Hampshire Huntley Jacobs McHenry Prairie Ridge High School |
Boulder Ridge Country Club | |||
730426 | Cary-Grove High School Multiple Schools Opponent Schools Burlington CentralCary-Grove High School Crystal Lake Central High School Dundee Crown Hampshire Huntley Jacobs McHenry Prairie Ridge High School |
|||||||
730426 | Crystal Lake Central High School Multiple Schools Opponent Schools Burlington CentralCary-Grove High School Crystal Lake Central High School Dundee Crown Hampshire Huntley Jacobs McHenry Prairie Ridge High School |
|||||||
730426 | Dundee Crown Multiple Schools Opponent Schools Burlington CentralCary-Grove High School Crystal Lake Central High School Dundee Crown Hampshire Huntley Jacobs McHenry Prairie Ridge High School |
|||||||
730426 | Hampshire Multiple Schools Opponent Schools Burlington CentralCary-Grove High School Crystal Lake Central High School Dundee Crown Hampshire Huntley Jacobs McHenry Prairie Ridge High School |
|||||||
730426 | Huntley Multiple Schools Opponent Schools Burlington CentralCary-Grove High School Crystal Lake Central High School Dundee Crown Hampshire Huntley Jacobs McHenry Prairie Ridge High School |
|||||||
730426 | Jacobs Multiple Schools Opponent Schools Burlington CentralCary-Grove High School Crystal Lake Central High School Dundee Crown Hampshire Huntley Jacobs McHenry Prairie Ridge High School |
|||||||
730426 | McHenry Multiple Schools Opponent Schools Burlington CentralCary-Grove High School Crystal Lake Central High School Dundee Crown Hampshire Huntley Jacobs McHenry Prairie Ridge High School |
|||||||
730426 | Burlington Central Multiple Schools Opponent Schools Burlington CentralCary-Grove High School Crystal Lake Central High School Dundee Crown Hampshire Huntley Jacobs McHenry Prairie Ridge High School |
|||||||
710375 | 08/15/22 | 04:00 PM | Match | Prairie Ridge High School (Date Changed from 09-15-2022) |
Crystal Lake Country Club | 195 - 159 |
L | |
733206 | 08/20/22 | 01:00 PM | Invitational | Prairie Ridge High School Multiple Schools Opponent Schools McHenryCary-Grove High School Lake Zurich Marian Central Catholic Prairie Ridge High School St. Patrick's |
McHenry Country Club | |||
733206 | Marian Central Catholic Multiple Schools Opponent Schools McHenryCary-Grove High School Lake Zurich Marian Central Catholic Prairie Ridge High School St. Patrick's |
|||||||
733206 | Cary-Grove High School Multiple Schools Opponent Schools McHenryCary-Grove High School Lake Zurich Marian Central Catholic Prairie Ridge High School St. Patrick's |
|||||||
733206 | McHenry Multiple Schools Opponent Schools McHenryCary-Grove High School Lake Zurich Marian Central Catholic Prairie Ridge High School St. Patrick's |
|||||||
733206 | Lake Zurich Multiple Schools Opponent Schools McHenryCary-Grove High School Lake Zurich Marian Central Catholic Prairie Ridge High School St. Patrick's |
|||||||
733206 | St. Patrick's Multiple Schools Opponent Schools McHenryCary-Grove High School Lake Zurich Marian Central Catholic Prairie Ridge High School St. Patrick's |
|||||||
628847 | 08/23/22 | 04:00 PM | Match | Jacobs |
Crystal Lake Country Club | 188 - 174 |
L | |
698052 | 08/24/22 | 04:00 PM | Match | Cary-Grove High School (Rescheduled from 08-25-2022) |
Foxford Hills Golf Club | 183 - 162 |
Game SummaryEvent Status:
(Rescheduled from 08-25-2022) Event Notes: Match TR Info : Leaves : 3:00pm Dismissal : Return : |
L |
628863 | 08/30/22 | 04:00 PM | Match | Hampshire |
Crystal Lake Country Club | 188 - 170 |
L | |
628871 | 09/01/22 | 04:00 PM | Match | Dundee Crown |
Bonnie Dundee Golf Club | 179 - 159 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :Nate Stewart match medalist (37) Leaves : 3:00pm Dismissal : Return : |
L |
628885 | 09/08/22 | 04:00 PM | Match | Crystal Lake Central High School |
Crystal Lake Country Club | 194 - 183 |
L | |
701304 | 09/10/22 | 08:00 AM | Invitational | Prairie Ridge High School Multiple Schools Opponent Schools Cary-Grove High SchoolLake Zurich Burlington Central Crystal Lake Central High School Dundee Crown Huntley McHenry Prairie Ridge High School |
Foxford Hills Golf Club | |||
701304 | Cary-Grove High School Multiple Schools Opponent Schools Cary-Grove High SchoolLake Zurich Burlington Central Crystal Lake Central High School Dundee Crown Huntley McHenry Prairie Ridge High School |
|||||||
701304 | Crystal Lake Central High School Multiple Schools Opponent Schools Cary-Grove High SchoolLake Zurich Burlington Central Crystal Lake Central High School Dundee Crown Huntley McHenry Prairie Ridge High School |
|||||||
701304 | Dundee Crown Multiple Schools Opponent Schools Cary-Grove High SchoolLake Zurich Burlington Central Crystal Lake Central High School Dundee Crown Huntley McHenry Prairie Ridge High School |
|||||||
701304 | Huntley Multiple Schools Opponent Schools Cary-Grove High SchoolLake Zurich Burlington Central Crystal Lake Central High School Dundee Crown Huntley McHenry Prairie Ridge High School |
|||||||
701304 | McHenry Multiple Schools Opponent Schools Cary-Grove High SchoolLake Zurich Burlington Central Crystal Lake Central High School Dundee Crown Huntley McHenry Prairie Ridge High School |
|||||||
701304 | Lake Zurich Multiple Schools Opponent Schools Cary-Grove High SchoolLake Zurich Burlington Central Crystal Lake Central High School Dundee Crown Huntley McHenry Prairie Ridge High School |
|||||||
701304 | Burlington Central Multiple Schools Opponent Schools Cary-Grove High SchoolLake Zurich Burlington Central Crystal Lake Central High School Dundee Crown Huntley McHenry Prairie Ridge High School |
|||||||
628893 | 09/14/22 | 04:00 PM | Match | McHenry (Rescheduled from 09-13-2022) |
RedTail Golf Club | 183 - 178 |
L | |
735865 | 09/14/22 | 04:00 PM | Match | Burlington Central (Rescheduled from 08-18-2022) |
RedTail Golf Club | 183 - 156 |
L | |
628907 | 09/20/22 | 04:00 PM | Match | Huntley |
Pinecrest Golf Club | |||
729202 | 09/22/22 | 10:26 AM | FVC Championship | Jacobs |
Randall Oaks | Game Summary |
||
744677 | 09/28/22 | 09:24 AM | IHSA Regional | Marengo |
Marengo Ridge Golf Course | |||
751401 | 10/03/22 | 10:48 AM | IHSA Sectional | Sterling |
Emerald Hill GC-Sterling |
Name
|
Grade
|
---|---|
Bowers, Jackson
|
11
|
Carnes, Charlie
|
12
|
Dittrich, Brennan
|
12
|
Laurie, Austin
|
12
|
LePage, Cooper M
|
12
|
Miller, Cameron
|
12
|
Popovits, Timothy
|
11
|
Stewart, Nathan
|
12
|