It's that time of year again! We are excited to have your student interested in participating in
athletics for the 2025-2026 school year.
Due to Arbiter purchasing the rights to Rschool, we need to update our registration process for athletics. Below you will find information on how to register with the new program.
Each Registrant needs the following:
Please follow these steps:
• If you are having trouble creating your account, receiving the activation email, or logging in, you may contact support at registration@arbitersports.com or call at 800-311-4060.
• Select the Athletic Registration program from the Crystal Lake South High School Registration Site.
• Once you have completed your registration, you will receive an email notification
confirming we have received your registration.
If you need assistance with your online registration, please reach out to Arbiter Registration Support at 800-311-4060 or registration@arbitersports.com.
| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 409215 | 09/04/25 | 04:45 PM | Triangular | TBA |
Guilford High School | |||
| 409215 | Rockford (Guilford) |
|||||||
| 415786 | 09/06/25 | 10:00 AM | Tournament | Woodstock North |
Woodstock North High School | |||
| 407142 | 09/13/25 | 09:00 AM | Invitational | Hinsdale South |
Hinsdale Central High School | Game SummaryEvent Status:
(Location Changed) Event Notes: Invitational TR Info : Leaves : 7:00am Dismissal : Return : |
||
| 412924 | ||||||||
| 409344 | 09/20/25 | 10:00 AM | Invitational | West Chicago Community |
West Chicago | |||
| 377723 | 09/24/25 | 04:30 PM | Triangular | Woodstock North |
Woodstock North High School | |||
| 377723 | D300 Girls Swimming Co-op |
|||||||
| 400408 | 09/27/25 | 09:00 AM | Invitational | Cary-Grove High School Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
Buffalo Grove High School | |||
| 400408 | Dundee Crown Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | Huntley H.S. Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | Jacobs Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | Mundelein (H.S.) Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | Rolling Meadows Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | Buffalo Grove Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | John Hersey High School Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | DePaul College Prep Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | Wheeling Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | Prospect Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | South Elgin Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 400408 | Fenton Multiple Schools Opponent Schools Buffalo GroveFenton Wheeling South Elgin Rolling Meadows Mundelein (H.S.) Prospect Cary-Grove High School DePaul College Prep Dundee Crown Huntley H.S. Jacobs John Hersey High School |
|||||||
| 377724 | 10/02/25 | 04:30 PM | Dual | McHenry |
McHenry High School | |||
| 409207 | 10/04/25 | 11:00 AM | Jamboree | Cary-Grove High School Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
Prospect High School | |||
| 409207 | Maine East Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Mundelein (H.S.) Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Rolling Meadows Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Buffalo Grove Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | John Hersey High School Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Stevenson Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Chicago (Jones) Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Metea Valley Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Highland Park (IL) Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Chicago (Whitney Young) Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Maine South Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Prospect Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | St. Francis Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 409207 | Thornton Township Multiple Schools Opponent Schools John Hersey High SchoolBuffalo Grove Maine East Maine South Prospect Rolling Meadows St. Francis Cary-Grove High School Chicago (Jones) Chicago (Whitney Young) Highland Park (IL) Metea Valley Mundelein (H.S.) Stevenson Thornton Township |
|||||||
| 416986 | 10/07/25 | 05:00 PM | Triangular | Cary-Grove High School |
Woodstock North High School | |||
| 416986 | Woodstock North |
|||||||
| 377726 | 10/09/25 | 04:30 PM | Triangular | Cary-Grove High School |
Sage YMCA | |||
| 377726 | D300 Girls Swimming Co-op |
|||||||
| 411198 | 10/11/25 | 11:00 AM | Invitational | Maine South |
Maine South High School | |||
| 407192 | 10/18/25 | 10:30 AM | Invitational | Cary-Grove High School Multiple Schools Opponent Schools Adlai E. StevensonBuffalo Grove Palatine Carl Sandburg Cary-Grove High School Dundee Crown Huntley H.S. |
Adlai E Stevenson High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 8:30am Dismissal : Return : Other Notes: Dive at 8am, Swim at 11am |
||
| 407192 | Dundee Crown Multiple Schools Opponent Schools Adlai E. StevensonBuffalo Grove Palatine Carl Sandburg Cary-Grove High School Dundee Crown Huntley H.S. |
Game Summary |
||||||
| 407192 | Huntley H.S. Multiple Schools Opponent Schools Adlai E. StevensonBuffalo Grove Palatine Carl Sandburg Cary-Grove High School Dundee Crown Huntley H.S. |
Game Summary |
||||||
| 407192 | Buffalo Grove Multiple Schools Opponent Schools Adlai E. StevensonBuffalo Grove Palatine Carl Sandburg Cary-Grove High School Dundee Crown Huntley H.S. |
Game Summary |
||||||
| 407192 | Carl Sandburg Multiple Schools Opponent Schools Adlai E. StevensonBuffalo Grove Palatine Carl Sandburg Cary-Grove High School Dundee Crown Huntley H.S. |
Game Summary |
||||||
| 407192 | Palatine Multiple Schools Opponent Schools Adlai E. StevensonBuffalo Grove Palatine Carl Sandburg Cary-Grove High School Dundee Crown Huntley H.S. |
Game Summary |
||||||
| 407192 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonBuffalo Grove Palatine Carl Sandburg Cary-Grove High School Dundee Crown Huntley H.S. |
Game Summary |
||||||
| 377729 | 10/23/25 | 04:30 PM | Dual | Huntley H.S. |
Sage YMCA | |||
| 377730 | 11/01/25 | 11:00 AM | FVC Tournament |
Cary-Grove High School Multiple Schools Opponent Schools Woodstock NorthCary-Grove High School D300 Girls Swimming Co-op Huntley H.S. McHenry |
Woodstock North High School | |||
| 377730 | Huntley H.S. Multiple Schools Opponent Schools Woodstock NorthCary-Grove High School D300 Girls Swimming Co-op Huntley H.S. McHenry |
|||||||
| 377730 | McHenry Multiple Schools Opponent Schools Woodstock NorthCary-Grove High School D300 Girls Swimming Co-op Huntley H.S. McHenry |
|||||||
| 377730 | Woodstock North Multiple Schools Opponent Schools Woodstock NorthCary-Grove High School D300 Girls Swimming Co-op Huntley H.S. McHenry |
|||||||
| 377730 | D300 Girls Swimming Co-op Multiple Schools Opponent Schools Woodstock NorthCary-Grove High School D300 Girls Swimming Co-op Huntley H.S. McHenry |
|||||||
| 412938 | 11/08/25 | 01:00 PM | IHSA Sectional | Barrington |
Barrington High School | Game Summary |
||
| 422650 | 11/14/25 | 04:00 PM | IHSA State | Hinsdale Central |
FMC Natatorium | |||
| 422651 | 11/15/25 | 09:00 AM | IHSA State | Hinsdale Central |
FMC Natatorium |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||